Daily commodity prices at Farmers Market, NCR. Sourced from the Department of Agriculture Bantay Presyo program. Cryptographically signed for data integrity.
Prices updated: • ← NCR • ← All Regions • Verify Data Integrity
Daily commodity prices at Farmers Market, NCR. Sourced from the Department of Agriculture Bantay Presyo program. Cryptographically signed for data integrity.
Prices updated: • ← NCR • ← All Regions • Verify Data Integrity
| Product | Specification | Price | Unit |
|---|---|---|---|
| Cob, Glutinous | ₱100.00 | Per Kg | |
| Cob, Sweet Corn | ₱100.00 | Per Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Farmers Market.
| Product | Specification | Price | Unit |
|---|---|---|---|
| Medium (4-6pcs/kg) | ₱400.00 | Kg | |
| Large (Kg) | ₱280.00 | Kg | |
| Medium (3-4pcs/kg) | ₱250.00 | Kg | |
| Male, Medium (12-14pcs/kg) | ₱350.00 | Kg | |
| Medium | ₱480.00 | Per Kg | |
| Medium (5-6pcs/kg) | ₱200.00 | Kg | |
| Per Kg | ₱380.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Farmers Market.
| Product | Specification | Price | Unit |
|---|---|---|---|
| Per Kg | ₱300.00 | Kg | |
| 8-10Pcs/Kg | ₱120.00 | Kg | |
| 10-12Pcs/Kg | ₱90.00 | Kg | |
| Kg | ₱90.00 | Kg | |
| Kg | ₱180.00 | Kg | |
| Ripe, 3-4Pcs/Kg | ₱200.00 | Kg | |
| Per Kg | ₱120.00 | Kg | |
| Solo, Ripe, 2-3Pcs | ₱100.00 | Piece | |
| Kg | ₱250.00 | Kg | |
| Kg | ₱100.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Farmers Market.
| Product | Specification | Price | Unit |
|---|---|---|---|
| Medium (151-250gm/pc) | ₱300.00 | Piece | |
| Medium (151-250gm/pc) | ₱300.00 | Piece | |
| 510Gm-1Kg/Head | ₱120.00 | Kg | |
| 750Gm-1Kg/Head | ₱120.00 | Kg | |
| 8-10Pcs/Kg | ₱150.00 | Kg | |
| Medium (8-10cm diameter/bunch hd) | ₱200.00 | Per Kg | |
| Medium (501-800 g) | ₱250.00 | Per Kg | |
| Kg | ₱80.00 | Kg | |
| Kg | ₱200.00 | Kg | |
| Per Kg | ₱200.00 | Kg | |
| Medium (301-450cm diameter/bunch hd) | ₱250.00 | Per Kg | |
| Per Kg | ₱200.00 | Kg | |
| Kg | ₱100.00 | Kg | |
| 10-12Pcs/Kg | ₱180.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Farmers Market.
| Product | Specification | Price | Unit |
|---|---|---|---|
| 4-5 Pcs/Kg | ₱120.00 | Kg | |
| 3-4 Small Bundles/Kg | ₱120.00 | Kg | |
| 3-4 Small Bundles/Kg | ₱120.00 | Kg | |
| 3-4 Small Bundles/Kg | ₱160.00 | Kg | |
| Suprema Variety | ₱80.00 | Per Kg | |
| 15-18 Pcs/Kg | ₱120.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Farmers Market.
| Product | Specification | Price | Unit |
|---|---|---|---|
| 350 Ml/Bottle | ₱40.00 | Bottle | |
| Kg | ₱70.00 | Kg | |
| Kg | ₱80.00 | Kg | |
| Kg | ₱70.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Farmers Market.
| Product | Specification | Price | Unit |
|---|---|---|---|
| Kg | ₱300.00 | Kg | |
| Kg | ₱150.00 | Kg | |
| Fairly Well-Matured, Medium (150-300 gm) | ₱200.00 | Per Kg | |
| 13-15 Pcs/Kg | ₱150.00 | Kg | |
| Kg | ₱150.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Farmers Market.
These prices were collected by Department of Agriculture enumerators at Farmers Market on August 7, 2026. Prices are indicative and represent the prevailing market price on the date of collection. Actual prices may vary depending on the time of day, the specific vendor, and the quantity purchased.
This data has been cryptographically signed by the Low Price Dito Provenance Engine. You can download the manifest file and verify the signature against our public key to confirm that the data has not been altered.
If you believe any price listed here is incorrect, please contact us with the specific product and the correct price. We will verify against the DA source and issue a correction if needed.
Report generated August 8, 2026 at 9:00 PM PHT. Next update in approximately 24 hours.