Daily commodity prices at Mega Q Mart, NCR. Sourced from the Department of Agriculture Bantay Presyo program. Cryptographically signed for data integrity.
Prices updated: • ← NCR • ← All Regions • Verify Data Integrity
Daily commodity prices at Mega Q Mart, NCR. Sourced from the Department of Agriculture Bantay Presyo program. Cryptographically signed for data integrity.
Prices updated: • ← NCR • ← All Regions • Verify Data Integrity
| Product | Specification | Price | Unit |
|---|---|---|---|
| Cob, Sweet Corn | ₱70.00 | Per Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Mega Q Mart.
| Product | Specification | Price | Unit |
|---|---|---|---|
| Medium (4-6pcs/kg) | ₱320.00 | Kg | |
| Large (Kg) | ₱230.00 | Kg | |
| Medium (3-4pcs/kg) | ₱200.00 | Kg | |
| Male, Medium (12-14pcs/kg) | ₱240.00 | Kg | |
| Medium | ₱400.00 | Per Kg | |
| Medium (5-6pcs/kg) | ₱140.00 | Kg | |
| Per Kg | ₱200.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Mega Q Mart.
| Product | Specification | Price | Unit |
|---|---|---|---|
| Per Kg | ₱150.00 | Kg | |
| 8-10Pcs/Kg | ₱85.00 | Kg | |
| 10-12Pcs/Kg | ₱70.00 | Kg | |
| Kg | ₱70.00 | Kg | |
| Kg | ₱120.00 | Kg | |
| Ripe, 3-4Pcs/Kg | ₱160.00 | Kg | |
| Per Kg | ₱90.00 | Kg | |
| Kg | ₱180.00 | Kg | |
| Kg | ₱70.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Mega Q Mart.
| Product | Specification | Price | Unit |
|---|---|---|---|
| Medium (151-250gm/pc) | ₱200.00 | Piece | |
| Medium (151-250gm/pc) | ₱180.00 | Piece | |
| 510Gm-1Kg/Head | ₱60.00 | Kg | |
| Kg | ₱50.00 | Kg | |
| Kg | ₱140.00 | Kg | |
| Kg | ₱80.00 | Kg | |
| 10-12Pcs/Kg | ₱140.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Mega Q Mart.
| Product | Specification | Price | Unit |
|---|---|---|---|
| Kg | ₱140.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Mega Q Mart.
| Product | Specification | Price | Unit |
|---|---|---|---|
| 4-5 Pcs/Kg | ₱80.00 | Kg | |
| 3-4 Small Bundles/Kg | ₱100.00 | Kg | |
| 3-4 Small Bundles/Kg | ₱120.00 | Kg | |
| 3-4 Small Bundles/Kg | ₱120.00 | Kg | |
| Suprema Variety | ₱70.00 | Per Kg | |
| 15-18 Pcs/Kg | ₱100.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Mega Q Mart.
| Product | Specification | Price | Unit |
|---|---|---|---|
| Meat With Bones | ₱450.00 | Per Kg | |
| Lean Meat / Tapadera | ₱480.00 | Per Kg | |
| 66-70 Grams/Pc | ₱10.00 | Piece | |
| 61-65 Grams/Pc | ₱9.50 | Piece | |
| 56-60 Grams/Pc | ₱8.50 | Piece | |
| 51-55 Grams/Pc | ₱8.00 | Piece | |
| Kasim | ₱250.00 | Per Kg | |
| Liempo | ₱340.00 | Per Kg | |
| Per Kg | ₱400.00 | Kg | |
| Per Kg | ₱300.00 | Kg | |
| Fully Dressed | ₱200.00 | Per Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Mega Q Mart.
| Product | Specification | Price | Unit |
|---|---|---|---|
| 1 Liter/Bottle | ₱95.00 | Bottle | |
| 350 Ml/Bottle | ₱40.00 | Bottle | |
| Kg | ₱70.00 | Kg | |
| Kg | ₱80.00 | Kg | |
| Kg | ₱75.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Mega Q Mart.
| Product | Specification | Price | Unit |
|---|---|---|---|
| 5% Broken | ₱50.00 | Per Kg | |
| 1-19% Bran Streak | ₱48.00 | Per Kg | |
| 5% Broken | ₱55.00 | Per Kg | |
| White Rice | ₱58.00 | Per Kg | |
| 1-19% Bran Streak | ₱50.00 | Per Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Mega Q Mart.
| Product | Specification | Price | Unit |
|---|---|---|---|
| Kg | ₱120.00 | Kg | |
| Kg | ₱140.00 | Kg | |
| Fairly Well-Matured, Medium (150-300 gm) | ₱200.00 | Per Kg | |
| 13-15 Pcs/Kg | ₱120.00 | Kg | |
| Kg | ₱120.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Mega Q Mart.
These prices were collected by Department of Agriculture enumerators at Mega Q Mart on August 7, 2026. Prices are indicative and represent the prevailing market price on the date of collection. Actual prices may vary depending on the time of day, the specific vendor, and the quantity purchased.
This data has been cryptographically signed by the Low Price Dito Provenance Engine. You can download the manifest file and verify the signature against our public key to confirm that the data has not been altered.
If you believe any price listed here is incorrect, please contact us with the specific product and the correct price. We will verify against the DA source and issue a correction if needed.
Report generated August 8, 2026 at 9:00 PM PHT. Next update in approximately 24 hours.