Saguday Public Market Prices: August 9, 2026
Corn
Corn Prices at Saguday Public Market — August 8, 2026| Product | Specification | Price | Unit |
|---|
| Corn Cracked (Yellow, feed grade) | Kg | ₱35.00 | Kg |
| Corn Grits (Feed grade) | Kg | ₱35.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Saguday Public Market.
Fish
Fish Prices at Saguday Public Market — August 8, 2026| Product | Specification | Price | Unit |
|---|
| Bangus (Large) | Large (Kg) | ₱280.00 | Kg |
| Galunggong (Imported) | Male, Medium (12-14pcs/kg) | ₱220.00 | Kg |
| Salmon Head | Per Kg | ₱180.00 | Kg |
| Squid (Pusit bisaya) | Medium | ₱300.00 | Per Kg |
| Tilapia | Medium (5-6pcs/kg) | ₱180.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Saguday Public Market.
Fruits
Fruits Prices at Saguday Public Market — August 8, 2026| Product | Specification | Price | Unit |
|---|
| Avocado | Per Kg | ₱100.00 | Kg |
| Banana (Lakatan) | 8-10Pcs/Kg | ₱70.00 | Kg |
| Banana (Latundan) | 10-12Pcs/Kg | ₱50.00 | Kg |
| Banana (Saba) | Kg | ₱50.00 | Kg |
| Calamansi | Kg | ₱100.00 | Kg |
| Melon | Per Kg | ₱60.00 | Kg |
| Papaya | Solo, Ripe, 2-3Pcs | ₱70.00 | Piece |
| Watermelon | Kg | ₱35.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Saguday Public Market.
Highland Vegetables
Highland Vegetables Prices at Saguday Public Market — August 8, 2026| Product | Specification | Price | Unit |
|---|
| Bell Pepper (Red) | Medium (151-250gm/pc) | ₱150.00 | Piece |
| Broccoli | Medium (8-10cm diameter/bunch hd) | ₱100.00 | Per Kg |
| Cabbage (Rare ball) | 510Gm-1Kg/Head | ₱60.00 | Kg |
| Cabbage (Wonder ball) | 510Gm-1Kg/Head | ₱60.00 | Kg |
| CARrots | 8-10Pcs/Kg | ₱60.00 | Kg |
| Cauliflower | Medium (8-10cm diameter/bunch hd) | ₱80.00 | Per Kg |
| Celery | Medium (501-800 g) | ₱150.00 | Per Kg |
| Chayote | Kg | ₱60.00 | Kg |
| Habichuelas (Baguio bean) | Kg | ₱100.00 | Kg |
| Pechay (Baguio) | Kg | ₱70.00 | Kg |
| White Potato | 10-12Pcs/Kg | ₱100.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Saguday Public Market.
Legumes
Legumes Prices at Saguday Public Market — August 8, 2026| Product | Specification | Price | Unit |
|---|
| Mungbean | Kg | ₱120.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Saguday Public Market.
Lowland Vegetables
Lowland Vegetables Prices at Saguday Public Market — August 8, 2026| Product | Specification | Price | Unit |
|---|
| Ampalaya | 4-5 Pcs/Kg | ₱80.00 | Kg |
| Eggplant | 3-4 Small Bundles/Kg | ₱80.00 | Kg |
| Pechay (Native) | 3-4 Small Bundles/Kg | ₱70.00 | Kg |
| Sitao | 3-4 Small Bundles/Kg | ₱90.00 | Kg |
| Squash | Suprema Variety | ₱30.00 | Per Kg |
| Tomato | 15-18 Pcs/Kg | ₱70.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Saguday Public Market.
Meat and Poultry
Meat and Poultry Prices at Saguday Public Market — August 8, 2026| Product | Specification | Price | Unit |
|---|
| Beef Brisket | Meat With Bones | ₱400.00 | Per Kg |
| Beef Rump | Lean Meat / Tapadera | ₱400.00 | Per Kg |
| Chicken Egg (White, extra large) | 66-70 Grams/Pc | ₱10.00 | Piece |
| Chicken Egg (White, large) | 61-65 Grams/Pc | ₱9.00 | Piece |
| Chicken Egg (White, medium) | 56-60 Grams/Pc | ₱8.00 | Piece |
| Chicken Egg (White, small) | 51-55 Grams/Pc | ₱7.00 | Piece |
| Pork Belly (Liempo) | Per Kg | ₱300.00 | Kg |
| Pork Ham (Kasim) | Per Kg | ₱300.00 | Kg |
| Whole Chicken | Fully Dressed | ₱230.00 | Per Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Saguday Public Market.
Other Commodities
Other Commodities Prices at Saguday Public Market — August 8, 2026| Product | Specification | Price | Unit |
|---|
| Cooking Oil Palm 1L | 1 Liter/Bottle | ₱120.00 | Bottle |
| Cooking Oil Palm 350Ml | 350 Ml/Bottle | ₱35.00 | Bottle |
| Sugar (Brown) | Kg | ₱65.00 | Kg |
| Sugar (Refined) | Kg | ₱75.00 | Kg |
| Sugar (Washed) | Kg | ₱75.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Saguday Public Market.
Rice
Rice Prices at Saguday Public Market — August 8, 2026| Product | Specification | Price | Unit |
|---|
| Commercial (Local) Premium (Yellow tagged) | 5% Broken | ₱60.00 | Per Kg |
| Commercial (Local) Regular Milled | 20-40% Bran Streak | ₱45.00 | Per Kg |
| Commercial (Local) Special (Blue tagged) | White Rice | ₱65.00 | Per Kg |
| Commercial (Local) Well Milled | 1-19% Bran Streak | ₱54.00 | Per Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Saguday Public Market.
Spices
Spices Prices at Saguday Public Market — August 8, 2026| Product | Specification | Price | Unit |
|---|
| Chili (Red) | Kg | ₱100.00 | Kg |
| Garlic (Imported) | Kg | ₱130.00 | Kg |
| Ginger | Fairly Well-Matured, Medium (150-300 gm) | ₱120.00 | Per Kg |
| Red Onion | 13-15 Pcs/Kg | ₱100.00 | Kg |
| White Onion | Kg | ₱100.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Saguday Public Market.
About These Prices
These prices were collected by Department of Agriculture enumerators at Saguday Public Market on August 8, 2026. Prices are indicative and represent the prevailing market price on the date of collection. Actual prices may vary depending on the time of day, the specific vendor, and the quantity purchased.
This data has been cryptographically signed by the Low Price Dito Provenance Engine. You can download the manifest file and verify the signature against our public key to confirm that the data has not been altered.
If you believe any price listed here is incorrect, please contact us with the specific product and the correct price. We will verify against the DA source and issue a correction if needed.
Report generated August 9, 2026 at 7:17 PM PHT. Next update in approximately 24 hours.