Tuguegarao City Public Market Prices: August 8, 2026
Corn
Corn Prices at Tuguegarao City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Corn Grits (Feed grade) | Kg | ₱31.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Tuguegarao City Public Market.
Fish
Fish Prices at Tuguegarao City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Bangus (Large) | Large (Kg) | ₱220.00 | Kg |
| Bangus (Medium) | Medium (3-4pcs/kg) | ₱190.00 | Kg |
| Galunggong (Imported) | Male, Medium (12-14pcs/kg) | ₱220.00 | Kg |
| Galunggong (Local) | Male, Medium (12-14pcs/kg) | ₱220.00 | Kg |
| Salmon Head | Per Kg | ₱180.00 | Kg |
| Tilapia | Medium (5-6pcs/kg) | ₱140.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Tuguegarao City Public Market.
Fruits
Fruits Prices at Tuguegarao City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Banana (Lakatan) | 8-10Pcs/Kg | ₱75.00 | Kg |
| Banana (Latundan) | 10-12Pcs/Kg | ₱50.00 | Kg |
| Banana (Saba) | Kg | ₱40.00 | Kg |
| Calamansi | Kg | ₱100.00 | Kg |
| Mango (CARabao) | Ripe, 3-4Pcs/Kg | ₱130.00 | Kg |
| Watermelon | Kg | ₱40.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Tuguegarao City Public Market.
Highland Vegetables
Highland Vegetables Prices at Tuguegarao City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Bell Pepper (Green) | Medium (151-250gm/pc) | ₱250.00 | Piece |
| Bell Pepper (Red) | Medium (151-250gm/pc) | ₱150.00 | Piece |
| Broccoli | Medium (8-10cm diameter/bunch hd) | ₱100.00 | Per Kg |
| Cabbage (Scorpio) | 750Gm-1Kg/Head | ₱25.00 | Kg |
| CARrots | 8-10Pcs/Kg | ₱60.00 | Kg |
| Cauliflower | Medium (8-10cm diameter/bunch hd) | ₱100.00 | Per Kg |
| Chayote | Kg | ₱20.00 | Kg |
| Habichuelas (Baguio bean) | Kg | ₱70.00 | Kg |
| Pechay (Baguio) | Kg | ₱30.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Tuguegarao City Public Market.
Legumes
Legumes Prices at Tuguegarao City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Mungbean | Kg | ₱100.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Tuguegarao City Public Market.
Lowland Vegetables
Lowland Vegetables Prices at Tuguegarao City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Ampalaya | 4-5 Pcs/Kg | ₱80.00 | Kg |
| Eggplant | 3-4 Small Bundles/Kg | ₱80.00 | Kg |
| Pechay (Native) | 3-4 Small Bundles/Kg | ₱50.00 | Kg |
| Sitao | 3-4 Small Bundles/Kg | ₱70.00 | Kg |
| Squash | Suprema Variety | ₱45.00 | Per Kg |
| Tomato | 15-18 Pcs/Kg | ₱60.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Tuguegarao City Public Market.
Meat and Poultry
Meat and Poultry Prices at Tuguegarao City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Beef Brisket | Meat With Bones | ₱400.00 | Per Kg |
| Beef Rump | Lean Meat / Tapadera | ₱390.00 | Per Kg |
| Chicken Egg (White, extra small) | 46-50 Grams/Pc | ₱6.00 | Piece |
| Pork Belly (Liempo) | Per Kg | ₱300.00 | Kg |
| Pork Ham (Kasim) | Per Kg | ₱270.00 | Kg |
| Whole Chicken | Fully Dressed | ₱200.00 | Per Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Tuguegarao City Public Market.
Other Commodities
Other Commodities Prices at Tuguegarao City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Cooking Oil (Coconut) 1L | 1 Liter/Bottle | ₱201.00 | Bottle |
| Cooking Oil (Coconut) 350Ml | 350 Ml/Bottle | ₱69.00 | Bottle |
| Cooking Oil Palm 1L | 1 Liter/Bottle | ₱100.00 | Bottle |
| Cooking Oil Palm 350Ml | 350 Ml/Bottle | ₱33.00 | Bottle |
| Sugar (Brown) | Kg | ₱70.00 | Kg |
| Sugar (Refined) | Kg | ₱80.00 | Kg |
| Sugar (Washed) | Kg | ₱70.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Tuguegarao City Public Market.
Rice
Rice Prices at Tuguegarao City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Commercial (Local) Premium (Yellow tagged) | 5% Broken | ₱51.00 | Per Kg |
| Commercial (Local) Well Milled | 1-19% Bran Streak | ₱45.50 | Per Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Tuguegarao City Public Market.
Spices
Spices Prices at Tuguegarao City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Chili (Red) | Kg | ₱70.00 | Kg |
| Garlic (Imported) | Kg | ₱130.00 | Kg |
| Ginger | Fairly Well-Matured, Medium (150-300 gm) | ₱120.00 | Per Kg |
| Red Onion | 13-15 Pcs/Kg | ₱100.00 | Kg |
| White Onion | Kg | ₱80.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Tuguegarao City Public Market.
About These Prices
These prices were collected by Department of Agriculture enumerators at Tuguegarao City Public Market on August 7, 2026. Prices are indicative and represent the prevailing market price on the date of collection. Actual prices may vary depending on the time of day, the specific vendor, and the quantity purchased.
This data has been cryptographically signed by the Low Price Dito Provenance Engine. You can download the manifest file and verify the signature against our public key to confirm that the data has not been altered.
If you believe any price listed here is incorrect, please contact us with the specific product and the correct price. We will verify against the DA source and issue a correction if needed.
Report generated August 8, 2026 at 7:10 PM PHT. Next update in approximately 24 hours.