Tumauini Public Market Prices: August 9, 2026
Corn
Corn Prices at Tumauini Public Market — August 8, 2026| Product | Specification | Price | Unit |
|---|
| Corn Cracked (Yellow, feed grade) | Kg | ₱30.00 | Kg |
| Corn Grits (Feed grade) | Kg | ₱30.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Tumauini Public Market.
Fish
Fish Prices at Tumauini Public Market — August 8, 2026| Product | Specification | Price | Unit |
|---|
| Bangus (Large) | Large (Kg) | ₱250.00 | Kg |
| Bangus (Medium) | Medium (3-4pcs/kg) | ₱250.00 | Kg |
| Galunggong (Imported) | Male, Medium (12-14pcs/kg) | ₱180.00 | Kg |
| Galunggong (Local) | Male, Medium (12-14pcs/kg) | ₱250.00 | Kg |
| Salmon Head | Per Kg | ₱170.00 | Kg |
| Tilapia | Medium (5-6pcs/kg) | ₱160.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Tumauini Public Market.
Fruits
Fruits Prices at Tumauini Public Market — August 8, 2026| Product | Specification | Price | Unit |
|---|
| Avocado | Per Kg | ₱100.00 | Kg |
| Banana (Lakatan) | 8-10Pcs/Kg | ₱90.00 | Kg |
| Banana (Latundan) | 10-12Pcs/Kg | ₱60.00 | Kg |
| Banana (Saba) | Kg | ₱50.00 | Kg |
| Calamansi | Kg | ₱100.00 | Kg |
| Mango (CARabao) | Ripe, 3-4Pcs/Kg | ₱100.00 | Kg |
| Melon | Per Kg | ₱60.00 | Kg |
| Watermelon | Kg | ₱50.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Tumauini Public Market.
Highland Vegetables
Highland Vegetables Prices at Tumauini Public Market — August 8, 2026| Product | Specification | Price | Unit |
|---|
| Bell Pepper (Red) | Medium (151-250gm/pc) | ₱160.00 | Piece |
| Broccoli | Medium (8-10cm diameter/bunch hd) | ₱80.00 | Per Kg |
| Cabbage (Scorpio) | 750Gm-1Kg/Head | ₱40.00 | Kg |
| CARrots | 8-10Pcs/Kg | ₱80.00 | Kg |
| Cauliflower | Medium (8-10cm diameter/bunch hd) | ₱80.00 | Per Kg |
| Celery | Medium (501-800 g) | ₱120.00 | Per Kg |
| Chayote | Kg | ₱35.00 | Kg |
| Habichuelas (Baguio bean) | Kg | ₱120.00 | Kg |
| Pechay (Baguio) | Kg | ₱40.00 | Kg |
| White Potato | 10-12Pcs/Kg | ₱120.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Tumauini Public Market.
Legumes
Legumes Prices at Tumauini Public Market — August 8, 2026| Product | Specification | Price | Unit |
|---|
| Mungbean | Kg | ₱100.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Tumauini Public Market.
Lowland Vegetables
Lowland Vegetables Prices at Tumauini Public Market — August 8, 2026| Product | Specification | Price | Unit |
|---|
| Ampalaya | 4-5 Pcs/Kg | ₱80.00 | Kg |
| Eggplant | 3-4 Small Bundles/Kg | ₱70.00 | Kg |
| Pechay (Native) | 3-4 Small Bundles/Kg | ₱50.00 | Kg |
| Sitao | 3-4 Small Bundles/Kg | ₱60.00 | Kg |
| Squash | Suprema Variety | ₱35.00 | Per Kg |
| Tomato | 15-18 Pcs/Kg | ₱60.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Tumauini Public Market.
Meat and Poultry
Meat and Poultry Prices at Tumauini Public Market — August 8, 2026| Product | Specification | Price | Unit |
|---|
| Chicken Egg (White, extra large) | 66-70 Grams/Pc | ₱10.50 | Piece |
| Chicken Egg (White, extra small) | 46-50 Grams/Pc | ₱6.00 | Piece |
| Chicken Egg (White, large) | 61-65 Grams/Pc | ₱9.00 | Piece |
| Chicken Egg (White, medium) | 56-60 Grams/Pc | ₱8.00 | Piece |
| Chicken Egg (White, small) | 51-55 Grams/Pc | ₱7.00 | Piece |
| Pork Belly (Liempo) | Per Kg | ₱260.00 | Kg |
| Pork Ham (Kasim) | Per Kg | ₱260.00 | Kg |
| Whole Chicken | Fully Dressed | ₱190.00 | Per Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Tumauini Public Market.
Other Commodities
Other Commodities Prices at Tumauini Public Market — August 8, 2026| Product | Specification | Price | Unit |
|---|
| Cooking Oil Palm 1L | 1 Liter/Bottle | ₱120.00 | Bottle |
| Cooking Oil Palm 350Ml | 350 Ml/Bottle | ₱30.00 | Bottle |
| Sugar (Brown) | Kg | ₱80.00 | Kg |
| Sugar (Refined) | Kg | ₱90.00 | Kg |
| Sugar (Washed) | Kg | ₱80.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Tumauini Public Market.
Rice
Rice Prices at Tumauini Public Market — August 8, 2026| Product | Specification | Price | Unit |
|---|
| Commercial (Imported) Special (Blue tagged) | White Rice | ₱59.00 | Per Kg |
| Commercial (Local) Premium (Yellow tagged) | 5% Broken | ₱48.00 | Per Kg |
| Commercial (Local) Regular Milled | 20-40% Bran Streak | ₱40.00 | Per Kg |
| Commercial (Local) Special (Blue tagged) | White Rice | ₱55.00 | Per Kg |
| Commercial (Local) Well Milled | 1-19% Bran Streak | ₱42.00 | Per Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Tumauini Public Market.
Spices
Spices Prices at Tumauini Public Market — August 8, 2026| Product | Specification | Price | Unit |
|---|
| Chili (Red) | Kg | ₱80.00 | Kg |
| Garlic (Imported) | Kg | ₱140.00 | Kg |
| Ginger | Fairly Well-Matured, Medium (150-300 gm) | ₱140.00 | Per Kg |
| Red Onion | 13-15 Pcs/Kg | ₱100.00 | Kg |
| White Onion | Kg | ₱120.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Tumauini Public Market.
About These Prices
These prices were collected by Department of Agriculture enumerators at Tumauini Public Market on August 8, 2026. Prices are indicative and represent the prevailing market price on the date of collection. Actual prices may vary depending on the time of day, the specific vendor, and the quantity purchased.
This data has been cryptographically signed by the Low Price Dito Provenance Engine. You can download the manifest file and verify the signature against our public key to confirm that the data has not been altered.
If you believe any price listed here is incorrect, please contact us with the specific product and the correct price. We will verify against the DA source and issue a correction if needed.
Report generated August 9, 2026 at 7:17 PM PHT. Next update in approximately 24 hours.