Lucena City Public Market Prices: August 8, 2026
Corn
Corn Prices at Lucena City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Corn (White) | Cob, Glutinous | ₱70.00 | Per Kg |
| Corn (Yellow) | Cob, Sweet Corn | ₱50.00 | Per Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Lucena City Public Market.
Fish
Fish Prices at Lucena City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Alumahan | Medium (4-6pcs/kg) | ₱300.00 | Kg |
| Bangus (Large) | Large (Kg) | ₱280.00 | Kg |
| Bangus (Medium) | Medium (3-4pcs/kg) | ₱240.00 | Kg |
| Galunggong (Local) | Male, Medium (12-14pcs/kg) | ₱260.00 | Kg |
| Galunggong(Local) | Male, Medium(12-14pcs/kg) | ₱240.00 | Kg |
| Tilapia | Medium (5-6pcs/kg) | ₱160.00 | Kg |
| Yellow-Fin Tuna (Tambakol) | Per Kg | ₱240.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Lucena City Public Market.
Fruits
Fruits Prices at Lucena City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Avocado | Per Kg | ₱150.00 | Kg |
| Banana (Lakatan) | 8-10Pcs/Kg | ₱100.00 | Kg |
| Banana (Latundan) | 10-12Pcs/Kg | ₱80.00 | Kg |
| Banana (Saba) | Kg | ₱40.00 | Kg |
| Calamansi | Kg | ₱120.00 | Kg |
| Mango (CARabao) | Ripe, 3-4Pcs/Kg | ₱180.00 | Kg |
| Melon | Per Kg | ₱100.00 | Kg |
| Papaya | Solo, Ripe, 2-3Pcs | ₱100.00 | Piece |
| Pomelo | Kg | ₱180.00 | Kg |
| Watermelon | Kg | ₱70.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Lucena City Public Market.
Highland Vegetables
Highland Vegetables Prices at Lucena City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Bell Pepper (Green) | Medium (151-250gm/pc) | ₱250.00 | Piece |
| Bell Pepper (Red) | Medium (151-250gm/pc) | ₱220.00 | Piece |
| Broccoli | Medium (8-10cm diameter/bunch hd) | ₱200.00 | Per Kg |
| Cabbage (Scorpio) | 750Gm-1Kg/Head | ₱70.00 | Kg |
| Cauliflower | Medium (8-10cm diameter/bunch hd) | ₱200.00 | Per Kg |
| Chayote | Kg | ₱60.00 | Kg |
| Habichuelas (Baguio bean) | Kg | ₱100.00 | Kg |
| Lettuce (Green ice) | Per Kg | ₱180.00 | Kg |
| Pechay (Baguio) | Kg | ₱80.00 | Kg |
| White Potato | 10-12Pcs/Kg | ₱120.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Lucena City Public Market.
Legumes
Legumes Prices at Lucena City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Mungbean | Kg | ₱100.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Lucena City Public Market.
Lowland Vegetables
Lowland Vegetables Prices at Lucena City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Ampalaya | 4-5 Pcs/Kg | ₱100.00 | Kg |
| Eggplant | 3-4 Small Bundles/Kg | ₱100.00 | Kg |
| Pechay (Native) | 3-4 Small Bundles/Kg | ₱100.00 | Kg |
| Sitao | 3-4 Small Bundles/Kg | ₱100.00 | Kg |
| Squash | Suprema Variety | ₱80.00 | Per Kg |
| Tomato | 15-18 Pcs/Kg | ₱120.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Lucena City Public Market.
Meat and Poultry
Meat and Poultry Prices at Lucena City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Beef Brisket | Meat With Bones | ₱360.00 | Per Kg |
| Beef Rump | Lean Meat / Tapadera | ₱450.00 | Per Kg |
| Chicken Egg (White, extra large) | 66-70 Grams/Pc | ₱9.00 | Piece |
| Chicken Egg (White, extra small) | 46-50 Grams/Pc | ₱7.00 | Piece |
| Chicken Egg (White, large) | 61-65 Grams/Pc | ₱8.50 | Piece |
| Chicken Egg (White, medium) | 56-60 Grams/Pc | ₱8.00 | Piece |
| Chicken Egg (White, small) | 51-55 Grams/Pc | ₱7.50 | Piece |
| Pork Belly (Liempo) | Per Kg | ₱350.00 | Kg |
| Pork Ham (Kasim) | Per Kg | ₱330.00 | Kg |
| Whole Chicken | Fully Dressed | ₱220.00 | Per Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Lucena City Public Market.
Other Commodities
Other Commodities Prices at Lucena City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Cooking Oil (Coconut) 1L | 1 Liter/Bottle | ₱120.00 | Bottle |
| Cooking Oil (Coconut) 350Ml | 350 Ml/Bottle | ₱55.00 | Bottle |
| Cooking Oil Palm 1L | 1 Liter/Bottle | ₱95.00 | Bottle |
| Cooking Oil Palm 350Ml | 350 Ml/Bottle | ₱40.00 | Bottle |
| Sugar (Brown) | Kg | ₱65.00 | Kg |
| Sugar (Refined) | Kg | ₱80.00 | Kg |
| Sugar (Washed) | Kg | ₱70.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Lucena City Public Market.
Rice
Rice Prices at Lucena City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Commercial (Imported) Premium (Yellow tagged) | 5% Broken | ₱50.00 | Per Kg |
| Commercial (Imported) Special (Blue tagged) | White Rice | ₱56.00 | Per Kg |
| Commercial (Local) Premium (Yellow tagged) | 5% Broken | ₱54.00 | Per Kg |
| Commercial (Local) Regular Milled | 20-40% Bran Streak | ₱40.00 | Per Kg |
| Commercial (Local) Special (Blue tagged) | White Rice | ₱58.00 | Per Kg |
| Commercial (Local) Well Milled | 1-19% Bran Streak | ₱46.00 | Per Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Lucena City Public Market.
Spices
Spices Prices at Lucena City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Chili (Red) | Kg | ₱180.00 | Kg |
| Garlic (Imported) | Kg | ₱140.00 | Kg |
| Garlic(Imported) | Kg | ₱140.00 | Kg |
| Ginger | Fairly Well-Matured, Medium (150-300 gm) | ₱160.00 | Per Kg |
| Red Onion | 13-15 Pcs/Kg | ₱100.00 | Kg |
| White Onion | Kg | ₱120.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Lucena City Public Market.
About These Prices
These prices were collected by Department of Agriculture enumerators at Lucena City Public Market on August 7, 2026. Prices are indicative and represent the prevailing market price on the date of collection. Actual prices may vary depending on the time of day, the specific vendor, and the quantity purchased.
This data has been cryptographically signed by the Low Price Dito Provenance Engine. You can download the manifest file and verify the signature against our public key to confirm that the data has not been altered.
If you believe any price listed here is incorrect, please contact us with the specific product and the correct price. We will verify against the DA source and issue a correction if needed.
Report generated August 8, 2026 at 9:00 PM PHT. Next update in approximately 24 hours.