Tiaong Public Market Prices: August 8, 2026
Corn
Corn Prices at Tiaong Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Corn (Yellow) | Cob, Sweet Corn | ₱60.00 | Per Kg |
| Corn Cracked (Yellow, feed grade) | Kg | ₱38.00 | Kg |
| Corn Cracked (Yellow, feed grade) | Kg | ₱38.00 | Kg |
| Corn Grits (Feed grade) | Kg | ₱38.00 | Kg |
| Corn Grits (Feed grade) | Kg | ₱38.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Tiaong Public Market.
Fish
Fish Prices at Tiaong Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Bangus (Large) | Large (Kg) | ₱300.00 | Kg |
| Bangus (Medium) | Medium (3-4pcs/kg) | ₱260.00 | Kg |
| Tilapia | Medium (5-6pcs/kg) | ₱170.00 | Kg |
| Yellow-Fin Tuna (Tambakol) | Per Kg | ₱300.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Tiaong Public Market.
Fruits
Fruits Prices at Tiaong Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Avocado | Per Kg | ₱80.00 | Kg |
| Banana (Lakatan) | 8-10Pcs/Kg | ₱90.00 | Kg |
| Banana (Latundan) | 10-12Pcs/Kg | ₱70.00 | Kg |
| Banana (Saba) | Kg | ₱35.00 | Kg |
| Calamansi | Kg | ₱90.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Tiaong Public Market.
Highland Vegetables
Highland Vegetables Prices at Tiaong Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Bell Pepper (Red) | Medium (151-250gm/pc) | ₱180.00 | Piece |
| Cabbage (Scorpio) | 750Gm-1Kg/Head | ₱70.00 | Kg |
| Chayote | Kg | ₱40.00 | Kg |
| Habichuelas (Baguio bean) | Kg | ₱60.00 | Kg |
| Pechay (Baguio) | Kg | ₱60.00 | Kg |
| White Potato | 10-12Pcs/Kg | ₱100.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Tiaong Public Market.
Legumes
Legumes Prices at Tiaong Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Mungbean | Kg | ₱90.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Tiaong Public Market.
Lowland Vegetables
Lowland Vegetables Prices at Tiaong Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Ampalaya | 4-5 Pcs/Kg | ₱50.00 | Kg |
| Eggplant | 3-4 Small Bundles/Kg | ₱60.00 | Kg |
| Pechay (Native) | 3-4 Small Bundles/Kg | ₱60.00 | Kg |
| Sitao | 3-4 Small Bundles/Kg | ₱55.00 | Kg |
| Squash | Suprema Variety | ₱50.00 | Per Kg |
| Tomato | 15-18 Pcs/Kg | ₱80.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Tiaong Public Market.
Meat and Poultry
Meat and Poultry Prices at Tiaong Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Chicken Egg (White, extra large) | 66-70 Grams/Pc | ₱9.00 | Piece |
| Chicken Egg (White, large) | 61-65 Grams/Pc | ₱8.00 | Piece |
| Chicken Egg (White, medium) | 56-60 Grams/Pc | ₱7.50 | Piece |
| Chicken Egg (White, small) | 51-55 Grams/Pc | ₱7.00 | Piece |
| Pork Belly (Liempo) | Per Kg | ₱320.00 | Kg |
| Pork Ham (Kasim) | Per Kg | ₱320.00 | Kg |
| Whole Chicken | Fully Dressed | ₱240.00 | Per Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Tiaong Public Market.
Other Commodities
Other Commodities Prices at Tiaong Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Cooking Oil Palm 1L | 1 Liter/Bottle | ₱87.00 | Bottle |
| Cooking Oil Palm 350Ml | 350 Ml/Bottle | ₱35.00 | Bottle |
| Sugar (Brown) | Kg | ₱65.00 | Kg |
| Sugar (Washed) | Kg | ₱75.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Tiaong Public Market.
Rice
Rice Prices at Tiaong Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Commercial (Imported) Premium (Yellow tagged) | 5% Broken | ₱50.00 | Per Kg |
| Commercial (Local) Premium (Yellow tagged) | 5% Broken | ₱55.00 | Per Kg |
| Commercial (Local) Special (Blue tagged) | White Rice | ₱65.00 | Per Kg |
| Commercial (Local) Well Milled | 1-19% Bran Streak | ₱54.00 | Per Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Tiaong Public Market.
Spices
Spices Prices at Tiaong Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Chili (Red) | Kg | ₱100.00 | Kg |
| Garlic (Imported) | Kg | ₱130.00 | Kg |
| Garlic(Imported) | Kg | ₱130.00 | Kg |
| Ginger | Fairly Well-Matured, Medium (150-300 gm) | ₱130.00 | Per Kg |
| Red Onion | 13-15 Pcs/Kg | ₱90.00 | Kg |
| White Onion | Kg | ₱80.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Tiaong Public Market.
About These Prices
These prices were collected by Department of Agriculture enumerators at Tiaong Public Market on August 7, 2026. Prices are indicative and represent the prevailing market price on the date of collection. Actual prices may vary depending on the time of day, the specific vendor, and the quantity purchased.
This data has been cryptographically signed by the Low Price Dito Provenance Engine. You can download the manifest file and verify the signature against our public key to confirm that the data has not been altered.
If you believe any price listed here is incorrect, please contact us with the specific product and the correct price. We will verify against the DA source and issue a correction if needed.
Report generated August 8, 2026 at 9:00 PM PHT. Next update in approximately 24 hours.