Borongan City Public Market Prices: August 8, 2026
Corn
Corn Prices at Borongan City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Corn (Yellow) | Cob, Sweet Corn | ₱50.00 | Per Kg |
| Corn Cracked (Yellow, feed grade) | Kg | ₱46.00 | Kg |
| Corn Grits (Feed grade) | Kg | ₱47.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Borongan City Public Market.
Fish
Fish Prices at Borongan City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Alumahan | Medium (4-6pcs/kg) | ₱350.00 | Kg |
| Bangus (Large) | Large (Kg) | ₱280.00 | Kg |
| Bangus (Medium) | Medium (3-4pcs/kg) | ₱280.00 | Kg |
| Bonito | Per Kg | ₱260.00 | Kg |
| Yellow-Fin Tuna (Tambakol) | Per Kg | ₱380.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Borongan City Public Market.
Fruits
Fruits Prices at Borongan City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Avocado | Per Kg | ₱160.00 | Kg |
| Banana (Lakatan) | 8-10Pcs/Kg | ₱80.00 | Kg |
| Banana (Latundan) | 10-12Pcs/Kg | ₱60.00 | Kg |
| Banana (Saba) | Kg | ₱50.00 | Kg |
| Calamansi | Kg | ₱120.00 | Kg |
| Mango (CARabao) | Ripe, 3-4Pcs/Kg | ₱120.00 | Kg |
| Papaya | Solo, Ripe, 2-3Pcs | ₱60.00 | Piece |
| Pomelo | Kg | ₱120.00 | Kg |
| Watermelon | Kg | ₱45.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Borongan City Public Market.
Highland Vegetables
Highland Vegetables Prices at Borongan City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Bell Pepper (Red) | Medium (151-250gm/pc) | ₱280.00 | Piece |
| Cabbage (Rare ball) | 510Gm-1Kg/Head | ₱120.00 | Kg |
| Cabbage (Scorpio) | 750Gm-1Kg/Head | ₱120.00 | Kg |
| CARrots | 8-10Pcs/Kg | ₱160.00 | Kg |
| Chayote | Kg | ₱60.00 | Kg |
| Habichuelas (Baguio bean) | Kg | ₱130.00 | Kg |
| Lettuce (Green ice) | Per Kg | ₱320.00 | Kg |
| Pechay (Baguio) | Kg | ₱140.00 | Kg |
| White Potato | 10-12Pcs/Kg | ₱150.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Borongan City Public Market.
Legumes
Legumes Prices at Borongan City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Mungbean | Kg | ₱120.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Borongan City Public Market.
Lowland Vegetables
Lowland Vegetables Prices at Borongan City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Ampalaya | 4-5 Pcs/Kg | ₱90.00 | Kg |
| Eggplant | 3-4 Small Bundles/Kg | ₱60.00 | Kg |
| Pechay (Native) | 3-4 Small Bundles/Kg | ₱80.00 | Kg |
| Sitao | 3-4 Small Bundles/Kg | ₱70.00 | Kg |
| Squash | Suprema Variety | ₱35.00 | Per Kg |
| Tomato | 15-18 Pcs/Kg | ₱100.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Borongan City Public Market.
Meat and Poultry
Meat and Poultry Prices at Borongan City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Chicken Egg (White, extra large) | 66-70 Grams/Pc | ₱13.00 | Piece |
| Chicken Egg (White, jumbo) | 71> Grams/Pc | ₱14.00 | Piece |
| Chicken Egg (White, large) | 61-65 Grams/Pc | ₱12.00 | Piece |
| Chicken Egg (White, medium) | 56-60 Grams/Pc | ₱11.00 | Piece |
| Chicken Egg (White, small) | 51-55 Grams/Pc | ₱10.00 | Piece |
| Pork Belly (Liempo) | Per Kg | ₱370.00 | Kg |
| Pork Ham (Kasim) | Per Kg | ₱370.00 | Kg |
| Whole Chicken | Fully Dressed | ₱200.00 | Per Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Borongan City Public Market.
Other Commodities
Other Commodities Prices at Borongan City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Cooking Oil Palm 1L | 1 Liter/Bottle | ₱110.00 | Bottle |
| Cooking Oil Palm 350Ml | 350 Ml/Bottle | ₱48.00 | Bottle |
| Sugar (Brown) | Kg | ₱65.00 | Kg |
| Sugar (Refined) | Kg | ₱75.00 | Kg |
| Sugar (Washed) | Kg | ₱66.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Borongan City Public Market.
Rice
Rice Prices at Borongan City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Commercial (Imported) Premium (Yellow tagged) | 5% Broken | ₱55.00 | Per Kg |
| Commercial (Local) Premium (Yellow tagged) | 5% Broken | ₱58.00 | Per Kg |
| Commercial (Local) Well Milled | 1-19% Bran Streak | ₱56.00 | Per Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Borongan City Public Market.
Spices
Spices Prices at Borongan City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Chili (Red) | Kg | ₱500.00 | Kg |
| Garlic (Imported) | Kg | ₱160.00 | Kg |
| Garlic(Imported) | Kg | ₱160.00 | Kg |
| Ginger | Fairly Well-Matured, Medium (150-300 gm) | ₱150.00 | Per Kg |
| Red Onion | 13-15 Pcs/Kg | ₱100.00 | Kg |
| Red Onion (Imported) | Kg | ₱120.00 | Kg |
| White Onion (Imported) | Kg | ₱140.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Borongan City Public Market.
About These Prices
These prices were collected by Department of Agriculture enumerators at Borongan City Public Market on August 7, 2026. Prices are indicative and represent the prevailing market price on the date of collection. Actual prices may vary depending on the time of day, the specific vendor, and the quantity purchased.
This data has been cryptographically signed by the Low Price Dito Provenance Engine. You can download the manifest file and verify the signature against our public key to confirm that the data has not been altered.
If you believe any price listed here is incorrect, please contact us with the specific product and the correct price. We will verify against the DA source and issue a correction if needed.
Report generated August 8, 2026 at 9:00 PM PHT. Next update in approximately 24 hours.