Calbayog City Public Market Prices: August 8, 2026
Corn
Corn Prices at Calbayog City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Corn (Yellow) | Cob, Sweet Corn | ₱100.00 | Per Kg |
| Corn Cracked (Yellow, feed grade) | Kg | ₱45.00 | Kg |
| Corn Grits (Feed grade) | Kg | ₱45.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Calbayog City Public Market.
Fish
Fish Prices at Calbayog City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Bangus (Large) | Large (Kg) | ₱300.00 | Kg |
| Bangus (Medium) | Medium (3-4pcs/kg) | ₱300.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Calbayog City Public Market.
Fruits
Fruits Prices at Calbayog City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Avocado | Per Kg | ₱140.00 | Kg |
| Banana (Lakatan) | 8-10Pcs/Kg | ₱90.00 | Kg |
| Banana (Latundan) | 10-12Pcs/Kg | ₱60.00 | Kg |
| Banana (Saba) | Kg | ₱30.00 | Kg |
| Calamansi | Kg | ₱90.00 | Kg |
| Mango (CARabao) | Ripe, 3-4Pcs/Kg | ₱130.00 | Kg |
| Melon | Per Kg | ₱100.00 | Kg |
| Papaya | Solo, Ripe, 2-3Pcs | ₱50.00 | Piece |
| Pomelo | Kg | ₱100.00 | Kg |
| Watermelon | Kg | ₱35.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Calbayog City Public Market.
Highland Vegetables
Highland Vegetables Prices at Calbayog City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Cabbage (Scorpio) | 750Gm-1Kg/Head | ₱90.00 | Kg |
| CARrots | 8-10Pcs/Kg | ₱120.00 | Kg |
| Chayote | Kg | ₱30.00 | Kg |
| Habichuelas (Baguio bean) | Kg | ₱100.00 | Kg |
| Pechay (Baguio) | Kg | ₱90.00 | Kg |
| White Potato | 10-12Pcs/Kg | ₱130.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Calbayog City Public Market.
Legumes
Legumes Prices at Calbayog City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Mungbean | Kg | ₱100.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Calbayog City Public Market.
Lowland Vegetables
Lowland Vegetables Prices at Calbayog City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Ampalaya | 4-5 Pcs/Kg | ₱60.00 | Kg |
| Eggplant | 3-4 Small Bundles/Kg | ₱50.00 | Kg |
| Pechay (Native) | 3-4 Small Bundles/Kg | ₱50.00 | Kg |
| Sitao | 3-4 Small Bundles/Kg | ₱50.00 | Kg |
| Squash | Suprema Variety | ₱30.00 | Per Kg |
| Tomato | 15-18 Pcs/Kg | ₱100.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Calbayog City Public Market.
Meat and Poultry
Meat and Poultry Prices at Calbayog City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Chicken Egg (White, extra large) | 66-70 Grams/Pc | ₱10.00 | Piece |
| Chicken Egg (White, large) | 61-65 Grams/Pc | ₱9.00 | Piece |
| Chicken Egg (White, medium) | 56-60 Grams/Pc | ₱8.00 | Piece |
| Chicken Egg (White, small) | 51-55 Grams/Pc | ₱7.00 | Piece |
| Pork Belly (Liempo) | Per Kg | ₱360.00 | Kg |
| Pork Ham (Kasim) | Per Kg | ₱360.00 | Kg |
| Whole Chicken | Fully Dressed | ₱190.00 | Per Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Calbayog City Public Market.
Other Commodities
Other Commodities Prices at Calbayog City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Cooking Oil Palm 1L | 1 Liter/Bottle | ₱100.00 | Bottle |
| Cooking Oil Palm 350Ml | 350 Ml/Bottle | ₱40.00 | Bottle |
| Sugar (Brown) | Kg | ₱65.00 | Kg |
| Sugar (Refined) | Kg | ₱80.00 | Kg |
| Sugar (Washed) | Kg | ₱70.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Calbayog City Public Market.
Rice
Rice Prices at Calbayog City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Commercial (Imported) Premium (Yellow tagged) | 5% Broken | ₱58.00 | Per Kg |
| Commercial (Imported) Well Milled | 1-19% Bran Streak | ₱57.00 | Per Kg |
| Commercial (Local) Premium (Yellow tagged) | 5% Broken | ₱54.00 | Per Kg |
| Commercial (Local) Well Milled | 1-19% Bran Streak | ₱53.00 | Per Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Calbayog City Public Market.
Spices
Spices Prices at Calbayog City Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Chili (Red) | Kg | ₱250.00 | Kg |
| Garlic (Imported) | Kg | ₱140.00 | Kg |
| Garlic(Imported) | Kg | ₱140.00 | Kg |
| Ginger | Fairly Well-Matured, Medium (150-300 gm) | ₱100.00 | Per Kg |
| Red Onion | 13-15 Pcs/Kg | ₱100.00 | Kg |
| White Onion | Kg | ₱100.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at Calbayog City Public Market.
About These Prices
These prices were collected by Department of Agriculture enumerators at Calbayog City Public Market on August 7, 2026. Prices are indicative and represent the prevailing market price on the date of collection. Actual prices may vary depending on the time of day, the specific vendor, and the quantity purchased.
This data has been cryptographically signed by the Low Price Dito Provenance Engine. You can download the manifest file and verify the signature against our public key to confirm that the data has not been altered.
If you believe any price listed here is incorrect, please contact us with the specific product and the correct price. We will verify against the DA source and issue a correction if needed.
Report generated August 8, 2026 at 9:00 PM PHT. Next update in approximately 24 hours.