CARigara Public Market Prices: August 8, 2026
Corn
Corn Prices at CARigara Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Corn (Yellow) | Cob, Sweet Corn | ₱50.00 | Per Kg |
| Corn Cracked (Yellow, feed grade) | Kg | ₱45.00 | Kg |
| Corn Grits (Feed grade) | Kg | ₱45.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at CARigara Public Market.
Fish
Fish Prices at CARigara Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Alumahan | Medium (4-6pcs/kg) | ₱340.00 | Kg |
| Bangus (Large) | Large (Kg) | ₱240.00 | Kg |
| Bangus (Medium) | Medium (3-4pcs/kg) | ₱220.00 | Kg |
| Bonito | Per Kg | ₱250.00 | Kg |
| Sardines (Tamban) | Per Kg | ₱100.00 | Kg |
| Yellow-Fin Tuna (Tambakol) | Per Kg | ₱280.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at CARigara Public Market.
Fruits
Fruits Prices at CARigara Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Avocado | Per Kg | ₱70.00 | Kg |
| Banana (Lakatan) | 8-10Pcs/Kg | ₱80.00 | Kg |
| Banana (Latundan) | 10-12Pcs/Kg | ₱50.00 | Kg |
| Banana (Saba) | Kg | ₱45.00 | Kg |
| Mango (CARabao) | Ripe, 3-4Pcs/Kg | ₱100.00 | Kg |
| Watermelon | Kg | ₱70.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at CARigara Public Market.
Highland Vegetables
Highland Vegetables Prices at CARigara Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Cabbage (Scorpio) | 750Gm-1Kg/Head | ₱100.00 | Kg |
| CARrots | 8-10Pcs/Kg | ₱100.00 | Kg |
| Chayote | Kg | ₱30.00 | Kg |
| Habichuelas (Baguio bean) | Kg | ₱120.00 | Kg |
| Pechay (Baguio) | Kg | ₱100.00 | Kg |
| White Potato | 10-12Pcs/Kg | ₱140.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at CARigara Public Market.
Legumes
Legumes Prices at CARigara Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Mungbean | Kg | ₱100.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at CARigara Public Market.
Lowland Vegetables
Lowland Vegetables Prices at CARigara Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Ampalaya | 4-5 Pcs/Kg | ₱70.00 | Kg |
| Eggplant | 3-4 Small Bundles/Kg | ₱70.00 | Kg |
| Pechay (Native) | 3-4 Small Bundles/Kg | ₱100.00 | Kg |
| Sitao | 3-4 Small Bundles/Kg | ₱50.00 | Kg |
| Squash | Suprema Variety | ₱35.00 | Per Kg |
| Tomato | 15-18 Pcs/Kg | ₱140.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at CARigara Public Market.
Meat and Poultry
Meat and Poultry Prices at CARigara Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Chicken Egg (White, extra large) | 66-70 Grams/Pc | ₱10.00 | Piece |
| Chicken Egg (White, large) | 61-65 Grams/Pc | ₱9.50 | Piece |
| Chicken Egg (White, medium) | 56-60 Grams/Pc | ₱9.00 | Piece |
| Chicken Egg (White, small) | 51-55 Grams/Pc | ₱8.50 | Piece |
| Pork Belly (Liempo) | Per Kg | ₱300.00 | Kg |
| Pork Ham (Kasim) | Per Kg | ₱300.00 | Kg |
| Whole Chicken | Fully Dressed | ₱200.00 | Per Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at CARigara Public Market.
Other Commodities
Other Commodities Prices at CARigara Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Cooking Oil Palm 1L | 1 Liter/Bottle | ₱100.00 | Bottle |
| Cooking Oil Palm 350Ml | 350 Ml/Bottle | ₱50.00 | Bottle |
| Sugar (Brown) | Kg | ₱64.00 | Kg |
| Sugar (Refined) | Kg | ₱76.00 | Kg |
| Sugar (Washed) | Kg | ₱72.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at CARigara Public Market.
Rice
Rice Prices at CARigara Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Commercial (Local) Premium (Yellow tagged) | 5% Broken | ₱53.00 | Per Kg |
| Commercial (Local) Regular Milled | 20-40% Bran Streak | ₱50.00 | Per Kg |
| Commercial (Local) Well Milled | 1-19% Bran Streak | ₱52.00 | Per Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at CARigara Public Market.
Spices
Spices Prices at CARigara Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Garlic (Imported) | Kg | ₱160.00 | Kg |
| Garlic(Imported) | Kg | ₱160.00 | Kg |
| Ginger | Fairly Well-Matured, Medium (150-300 gm) | ₱160.00 | Per Kg |
| Red Onion | 13-15 Pcs/Kg | ₱120.00 | Kg |
| White Onion (Imported) | Kg | ₱140.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at CARigara Public Market.
About These Prices
These prices were collected by Department of Agriculture enumerators at CARigara Public Market on August 7, 2026. Prices are indicative and represent the prevailing market price on the date of collection. Actual prices may vary depending on the time of day, the specific vendor, and the quantity purchased.
This data has been cryptographically signed by the Low Price Dito Provenance Engine. You can download the manifest file and verify the signature against our public key to confirm that the data has not been altered.
If you believe any price listed here is incorrect, please contact us with the specific product and the correct price. We will verify against the DA source and issue a correction if needed.
Report generated August 8, 2026 at 9:00 PM PHT. Next update in approximately 24 hours.