General Santos Public Market Prices: August 8, 2026
Corn
Corn Prices at General Santos Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Corn Cracked (Yellow, feed grade) | Kg | ₱29.00 | Kg |
| Corn Grits (White, food grade) | Kg | ₱50.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at General Santos Public Market.
Fish
Fish Prices at General Santos Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Bangus (Large) | Large (Kg) | ₱180.00 | Kg |
| Bangus (Medium) | Medium (3-4pcs/kg) | ₱160.00 | Kg |
| Bonito | Per Kg | ₱150.00 | Kg |
| Galunggong (Local) | Male, Medium (12-14pcs/kg) | ₱160.00 | Kg |
| Galunggong(Local) | Male, Medium(12-14pcs/kg) | ₱160.00 | Kg |
| Squid (Pusit bisaya) | Medium | ₱150.00 | Per Kg |
| Tilapia | Medium (5-6pcs/kg) | ₱170.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at General Santos Public Market.
Fruits
Fruits Prices at General Santos Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Avocado | Per Kg | ₱70.00 | Kg |
| Banana (Lakatan) | 8-10Pcs/Kg | ₱45.00 | Kg |
| Banana (Latundan) | 10-12Pcs/Kg | ₱35.00 | Kg |
| Banana (Saba) | Kg | ₱25.00 | Kg |
| Calamansi | Kg | ₱50.00 | Kg |
| Mango (CARabao) | Ripe, 3-4Pcs/Kg | ₱120.00 | Kg |
| Papaya | Solo, Ripe, 2-3Pcs | ₱20.00 | Piece |
| Watermelon | Kg | ₱50.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at General Santos Public Market.
Highland Vegetables
Highland Vegetables Prices at General Santos Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Bell Pepper (Green) | Medium (151-250gm/pc) | ₱130.00 | Piece |
| Bell Pepper (Red) | Medium (151-250gm/pc) | ₱120.00 | Piece |
| Cabbage (Scorpio) | 750Gm-1Kg/Head | ₱60.00 | Kg |
| CARrots | 8-10Pcs/Kg | ₱120.00 | Kg |
| Chayote | Kg | ₱25.00 | Kg |
| Habichuelas (Baguio bean) | Kg | ₱50.00 | Kg |
| Pechay (Baguio) | Kg | ₱60.00 | Kg |
| White Potato | 10-12Pcs/Kg | ₱120.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at General Santos Public Market.
Legumes
Legumes Prices at General Santos Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Mungbean | Kg | ₱100.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at General Santos Public Market.
Lowland Vegetables
Lowland Vegetables Prices at General Santos Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Ampalaya | 4-5 Pcs/Kg | ₱70.00 | Kg |
| Eggplant | 3-4 Small Bundles/Kg | ₱60.00 | Kg |
| Pechay (Native) | 3-4 Small Bundles/Kg | ₱100.00 | Kg |
| Sitao | 3-4 Small Bundles/Kg | ₱60.00 | Kg |
| Squash | Suprema Variety | ₱20.00 | Per Kg |
| Tomato | 15-18 Pcs/Kg | ₱100.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at General Santos Public Market.
Meat and Poultry
Meat and Poultry Prices at General Santos Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Beef Brisket | Meat With Bones | ₱360.00 | Per Kg |
| Beef Rump | Lean Meat / Tapadera | ₱450.00 | Per Kg |
| Chicken Egg (White, extra large) | 66-70 Grams/Pc | ₱8.70 | Piece |
| Chicken Egg (White, large) | 61-65 Grams/Pc | ₱8.00 | Piece |
| Chicken Egg (White, medium) | 56-60 Grams/Pc | ₱6.50 | Piece |
| Chicken Egg (White, small) | 51-55 Grams/Pc | ₱6.00 | Piece |
| Pork Belly (Liempo) | Per Kg | ₱285.00 | Kg |
| Pork Ham (Kasim) | Per Kg | ₱285.00 | Kg |
| Whole Chicken | Fully Dressed | ₱185.00 | Per Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at General Santos Public Market.
Other Commodities
Other Commodities Prices at General Santos Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Cooking Oil (Coconut) 1L | 1 Liter/Bottle | ₱180.00 | Bottle |
| Cooking Oil Palm 1L | 1 Liter/Bottle | ₱98.00 | Bottle |
| Sugar (Brown) | Kg | ₱65.00 | Kg |
| Sugar (Refined) | Kg | ₱70.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at General Santos Public Market.
Rice
Rice Prices at General Santos Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Commercial (Imported) Special (Blue tagged) | White Rice | ₱52.00 | Per Kg |
| Commercial (Local) Premium (Yellow tagged) | 5% Broken | ₱49.00 | Per Kg |
| Commercial (Local) Special (Blue tagged) | White Rice | ₱54.00 | Per Kg |
| Commercial (Local) Well Milled | 1-19% Bran Streak | ₱48.00 | Per Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at General Santos Public Market.
Spices
Spices Prices at General Santos Public Market — August 7, 2026| Product | Specification | Price | Unit |
|---|
| Garlic (Imported) | Kg | ₱100.00 | Kg |
| Garlic(Imported) | Kg | ₱100.00 | Kg |
| Ginger | Fairly Well-Matured, Medium (150-300 gm) | ₱100.00 | Per Kg |
| Red Onion | 13-15 Pcs/Kg | ₱120.00 | Kg |
| White Onion | Kg | ₱120.00 | Kg |
Source: Department of Agriculture Bantay Presyo Program. Prices collected by DA enumerators at General Santos Public Market.
About These Prices
These prices were collected by Department of Agriculture enumerators at General Santos Public Market on August 7, 2026. Prices are indicative and represent the prevailing market price on the date of collection. Actual prices may vary depending on the time of day, the specific vendor, and the quantity purchased.
This data has been cryptographically signed by the Low Price Dito Provenance Engine. You can download the manifest file and verify the signature against our public key to confirm that the data has not been altered.
If you believe any price listed here is incorrect, please contact us with the specific product and the correct price. We will verify against the DA source and issue a correction if needed.
Report generated August 8, 2026 at 9:00 PM PHT. Next update in approximately 24 hours.